Calculate how many bags of mulch you need for your project, or convert bags to cubic yards/meters. Supports both imperial and metric measurements.
Depth | Coverage | 2 cu ft bags needed |
---|---|---|
1 inch | 324 sq ft | 13.5 bags |
2 inches | 162 sq ft | 13.5 bags |
3 inches | 108 sq ft | 13.5 bags |
4 inches | 81 sq ft | 13.5 bags |
Depth | Coverage | 50L bags needed |
---|---|---|
5 cm | 20 m² | 20 bags |
7.5 cm | 13.3 m² | 20 bags |
10 cm | 10 m² | 20 bags |
15 cm | 6.7 m² | 20 bags |
Mulch is typically sold in bags for smaller projects and in bulk (cubic yards or meters) for larger areas. This calculator helps you convert between these measurements.
Use our full mulch calculator for detailed area measurements and cost comparisons.
Mulch Calculator